| Management number | 222114550 | Release Date | 2026/05/04 | List Price | US$300.00 | Model Number | 222114550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988894148 |
|---|---|
| Brand Name | VEVOR |
| Efficiency | High Efficiency |
| Unit Count | 2.0 Count |
| Item Weight | 99.63 Pounds |
| Manufacturer | VEVOR |
| Model Number | 12V 600W Solar Wind Power Kit |
| Material Type | Aluminum, Glass, Monocrystalline Silicon |
| Maximum Power | 100 Watts |
| Output Voltage | 12 Volts (DC) |
| Included Components | 2 x 100W Solar Panels, 1 x 400W Wind Turbine, 1 x MPPT Wind/Solar Hybrid Controller, 1 x 12V 1000W Power Inverter, 1 x 12.8V 100Ah LiFePO4 Battery, 2 x Parallel Connection Cables, 2 x Inverter Connection Cables, 2 x Solar Extension Cables (5m), 1 x Wind Turbine Cable (9m), 1 x Dump Load Resistor, 1 x Set of Assembly Hardware |
| Item Dimensions L x W x H | 50.39"L x 22.83"W x 99.65"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form