| Management number | 229430452 | Release Date | 2026/05/31 | List Price | US$12.01 | Model Number | 229430452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyone makes graphic Ts..but Under Armour makes them better. The fabric we use is light, soft, and quick-drying. Super-soft, cotton-blend fabric provides all-day comfort. Ribbed collar. Loose: Fuller cut for complete comfort. 60% Cotton/40% Polyester.
| UPC | 196040525662 |
|---|---|
| ASIN | B09WCTFPDT |
| Color | (037) Steel Light Heather / Red / Blackout Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | New Freedom Flag T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Military/Tactical |
| Style Name | New Freedom Flag T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1370810 |
| Material Type | 100% CottonPoly Blend |
| Occasion Type | Birthday |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1370810 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form