| Management number | 228545272 | Release Date | 2026/05/31 | List Price | US$15.76 | Model Number | 228545272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger regular fit all cotton long sleeve dress shirt

| UPC | 735991079383 |
|---|---|
| ASIN | B074T4GMPH |
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Two-Button Cuff |
| character | Fashion |
| Back Style | T Back |
| Brand Name | Tommy Hilfiger |
| Model Name | Non Iron Solid Button Down Collar |
| Neck Style | Collared Neck |
| Sport Type | Dress pant |
| Style Name | Non Iron Solid Button Down Collar |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | Tommy Hilfiger |
| Style Number | 24N0376 |
| Material Type | Iron |
| Occasion Type | Casual |
| Item Type Name | Dress Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 24N0376-400-15.5" Neck 32"-33" Sleeve |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00735991079383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form