| Management number | 221991030 | Release Date | 2026/05/04 | List Price | US$63.04 | Model Number | 221991030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810022129005 |
|---|---|
| Flex | Senior |
| Loft | 21 Degrees |
| Color | Charcoal/Copper |
| Grip Size | Standard |
| Grip Type | Textured |
| Brand Name | Orlimar |
| Item Weight | 16 ounces |
| Manufacturer | Hireko Golf |
| Model Number | OR129005 |
| Configuration | 7 Wood |
| Grip Material | Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wood Golf Club |
| Item Type Name | fairway wood |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Headcover |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Manufacturer Part Number | OR129005 |
| Item Dimensions L x W x H | 4"L x 3"W x 41.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form