| Management number | 220872104 | Release Date | 2026/05/03 | List Price | US$19.85 | Model Number | 220872104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cool and oh-so comfy organic cotton crewneck sweatshirt great for both Friday Dinners and Sunday relaxation. Features a crew neckline and slightly dropped shoulders for the perfect relaxed fit.







| UPC | 197606098941 |
|---|---|
| Color | Misty Grey Melange |
| Theme | Solid Color |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Boxy |
| Brand Name | Organic Basics |
| Model Name | Weekend Boxy Fit Crewneck Sweatshirt |
| Neck Style | Crew Neck |
| Style Name | Weekend Boxy Fit Crewneck Sweatshirt |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | Organic Basics |
| Special Size | Standard |
| Style Number | OB450010 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | OB450010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form