| Management number | 222532410 | Release Date | 2026/05/04 | List Price | US$54.00 | Model Number | 222532410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeping your packing list light and heavy on the style, the Dynama Convertible Pant is a perfect addition for all your travels. The lightweight zipper detaches the lower half of the pants, making it a warm-weather short in seconds and back to a protective full-length pant when the sun goes down. The fabric has a DWR finish for water-resistance and odor-repellent qualities so you can wear it for weeks before your adventure buddy insists you wash it.




| UPC | 888663931721 |
|---|---|
| Color | Moon Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Dynama Convertible Utility Jogger |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering |
| Style Name | Dynama Convertible Pant |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095501430 |
| Material Type | Nylon Blend |
| Item Type Name | Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | One Size |
| Manufacturer Part Number | 2095501430 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Adventure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form