| Management number | 232113612 | Release Date | 2026/06/18 | List Price | US$86.97 | Model Number | 232113612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 10-Ply |
|---|---|
| UPC | 812561026760 |
| ASIN | B0DF87RHWY |
| Size | LT275/65R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Mastertrack |
| Load Index | 126.0 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 60.55 Pounds |
| Tread Depth | 18.9 32nds |
| Manufacturer | Mastertrack |
| Model Number | MASTMT005 |
| Speed Rating | Q |
| Item Diameter | 34.33 Inches |
| Load Capacity | 3750 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 34.33 |
| Item Type Name | Vehicle Tires |
| Item Dimensions | 32 x 32 x 10 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | MASTMT005 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | LT275/65R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form