| Management number | 231329898 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 231329898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s ol’ reliable for good reasons. Always ready for an impromptu road trip, bonfire or trip to the local crag with easy warmth from 100-weight fleece. Layer it under a shell while lapping your favorite lines at the resort, then rock it at the après while rating the best crashes of the day.
| UPC | 195115064143 |
|---|---|
| ASIN | B09128X378 |
| Color | Papyrus/Paisley Purple |
| Style | Women's Rocklin 1/2 Zip |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Fleece |
| Occasion | Daily Wear |
| Brand Name | MARMOT |
| Fabric Type | 100% Polyester |
| Part Number | 12403-19595 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Marmot |
| Style Number | 12403-19595 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 4 |
| Pocket Description | Kangaroo Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form