| Management number | 221969600 | Release Date | 2026/05/04 | List Price | US$167.59 | Model Number | 221969600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Brown |
|---|---|
| Shape | S-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | linkage |
| Leg Style | wheels |
| Room Type | Home Office |
| Back Style | High Back |
| Brand Name | Ergo Sky |
| Model Name | Ergonix |
| Seat Depth | 4.7 inches |
| Style Name | Ergonix |
| Unit Count | 1.0 Count |
| Form Factor | Executive |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Seat Height | 22.4 Inches |
| Seat Length | 27.87 Inches |
| Manufacturer | Ergo Sky |
| Model Number | ES 1029 |
| Cushion Style | padded |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 27.6 x 25.6 x 47.6 inches |
| Furniture Finish | leather |
| Required Assembly | Yes |
| Additional Features | Heated, Massage, Reclining, Footrest, Ergonomic, Swivel, Height Adjustable |
| Frame Material Type | Stainless Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ES003 |
| Reclining Position Count | 90-135 |
| Item Dimensions D x W x H | 27.6"D x 25.6"W x 47.6"H |
| Recommended Uses For Product | office, home office, computer work, executive |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form