| Management number | 229777544 | Release Date | 2026/05/31 | List Price | US$56.97 | Model Number | 229777544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Ply | 4-Ply |
|---|---|
| ASIN | B0DQTSSYPQ |
| Size | 285/45R22XL |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | SUMMIT |
| Load Index | 114 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 56 Pounds |
| Tread Depth | 11 Inches |
| Manufacturer | Summit |
| Model Number | 20746 |
| Speed Rating | H |
| Item Diameter | 32 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 285 Inches |
| Tire Diameter | 32.09 |
| Item Type Name | Tires |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 20746 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08935341207462 |
| Vehicle Tire ISO Metric Size Description | 285/45R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form